The Year to Date..........


Updated Monthly

August 2011


Metric Imperial
Total precipitation this year to date 322.1 12.68
Maximum Mean Daily temperature(year) to date: 26.6 79.88
Minimum Mean Daily temperature(year) to date: -0.8 30.56
Maximum temperature(year) to date): 29.1 84.38
Minimum temperature(year) to date): -0.8 30.56
Days with frost: 12 12
Days with snow: 0 0
Wettest day: 20 20
Rain Days 64 64


Temperature
  2011 (°C) 2011 (°F) Mean (°C) Mean (°F) Difference from mean (°C) Difference from mean (°F)
Jan 5.6 42.07 5.7 42.20 -0.1 -0.13
Feb 7.9 46.25 6.4 43.46 1.6 2.79
Mar 9.0 48.15 8.6 47.50 0.4 0.65
Apr 14.2 57.50 11.2 52.12 3.0 5.38
May 15.0 58.97 15.3 59.55 -0.3 -0.59
Jun 16.9 62.43 18.5 65.30 -1.6 -2.86
Jul 18.0 64.39 19.7 67.39 -1.7 -3.00
Aug 18.1 64.61 19.6 67.28 -1.5 -2.67



Precipitation
  2011 (mm) 2011 (inches) Mean (mm) Mean inches Difference from mean (mm) Difference from mean (inches) Percentage of the Mean
Jan 78.00 3.07 67 2.6 11.00 0.43 116%
Feb 40.10 1.58 53 2.1 -12.78 -0.50 76%
Mar 12.00 0.47 54 2.1 -42.33 -1.67 22%
Apr 1.00 0.04 43 1.7 -42.30 -1.67 2%
May 27.00 1.06 47 1.8 -19.51 -0.77 58%
Jun 51.00 2.01 46 1.8 5.18 0.20 111%
Jul 46.00 1.81 56 2.2 -9.50 -0.37 83%
Aug 58.00 2.28 52 2.1 5.70 0.22 111%



 

 

Updated: 06 September, 2011