2010.................................

Weather Events in 2010

Snow at the on 12th &13th  January 2010

More photos HERE

Heavy snow fell in Emsworth on 12th &13th January causing severe disruption. The snow thawed  slowly refreezing at night over the next three days only disappearing completely on 18th January.
 
Flooding on November 1st

More photos HERE
A blocked culvert on the West Brook led to Bridge Road being flooded on the morning of 9th November. Nearly  2 inches of rain had fallen in the preceding 24 hours and the water level rose to drain across the A259 into the Mill Pond.   The road were closed for three hours and residents from flooded houses were evacuated to St James Church Hall.
 
Snow in December 2010

Emsworth woke up to a blanket of white December 2nd after  nearly 8 inches of snow fell over night. With temperatures of -2°C, first thing in the morning Emsworth was a cold and snowy place.
 

Statistical Summary

Temperature
2010 (°C) 2010 (°F) Mean (°C) Mean (°F) Difference from mean (°C)
Jan 1.2 34.21 5.7 42.20 -4.4
Feb 4.0 39.14 6.4 43.46 -2.4
Mar 7.5 45.42 8.6 47.50 -1.2
Apr 11.0 51.80 11.2 52.12 -0.2
May 13.4 56.13 15.3 59.55 -1.9
Jun 17.9 64.25 18.5 65.30 -0.6
Jul 20.0 67.95 19.7 67.39 0.3
Aug 17.6 63.62 19.6 67.28 -2.0
Sep 15.9 60.65 16.6 61.80 -0.6
Oct 12.2 53.94 12.4 54.36 -0.2
Nov 7.5 45.50 8.7 47.68 -1.2
Dec 2.3 36.07 5.6 42.17 -3.4
Annual mean(°C) 26.1   49.4   -3.4

Precipitation
  2010 (mm) 2010 (inches) Mean (mm) Mean inches Difference from mean (mm) Difference from mean (inches) Percentage of the Mean
Jan 94.50 3.72 67 2.6 27.50 1.08 141%
Feb 98.00 3.86 53 2.1 45.13 1.78 185%
Mar 54.00 2.13 54 2.1 -0.33 -0.01 99%
Apr 23.00 0.91 43 1.7 -20.30 -0.80 53%
May 2.00 0.08 47 1.8 -44.51 -1.75 4%
Jun 25.50 1.00 46 1.8 -20.33 -0.80 56%
Jul 19.00 0.75 56 2.2 -36.50 -1.44 34%
Aug 101.00 3.98 52 2.1 48.70 1.92 193%
Sep 35.00 1.38 48 1.9 -13.03 -0.51 73%
Oct 99.00 3.90 91 3.6 8.25 0.32 109%
Nov 87.00 3.43 106 4.2 -19.18 -0.75 82%
Dec 20.00 0.79 82 3.2 -62.40 -2.46 24%
Sum (mm)  658.0 25.9 745.0 29.3 -87.0 -3.4 88%

 

 

 

 

 

 

 

 

Metric Imperial
Total precipitation this year to date 661.5 26.04
Maximum Mean Daily temperature(year) to date: 27.5 81.50
Minimum Mean Daily temperature(year) to date: -8 17.60
Maximum temperature(year) to date): 28.8 83.84
Minimum temperature(year) to date): -8 17.60
Days with frost: 32 32
Days with snow: 9 9
Wettest day: 41 41
Rain Days 106 106