
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:54 PM DATE: 25 September 2011 | |||
| Current Weather | Dry | Current Temperature | 19.8°C (67.6°F) (Heat Index 20.4°C ), Apparent temp 20.3°C |
| Maximum Temperature (since midnight) | 21.0°C at: 12:37 PM | Minimum Temperature (since midnight) | 16.3°C at: 9:00 AM |
| Average windspeed (ten minute) | 4.4 kts (8.1 kmh) | Wind Direction (ten minute) | SSW (193°) |
| Heat Index | 20.4°C | Maximum Gust (last hour) | 9.1 kts (16.8 kmh) at: 3:06PM |
| Maximum Gust (since midnight) | 13.6 kts (25.2 kmh) at: 1:45 PM | Maximum 1 minute average (since midnight) | 11.7 kts (21.6 kmh) at: 1:04 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 24.4 mm (0.96 in.) | Rainfall To date this year | 24.4 mm (0.96 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 16.8°C (Wet Bulb :18.0°C ) |
| Humidity | 83 %, Humidex 25.0°C | Barometer corrected to msl | 1014.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.0 mb | Pressure change (last 6 hours) | +1.0 mb |







Use the RELOAD facility on your browser to retrieve the latest data.