<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<copyright>Emsworth Online</copyright><language>en</language><title>Emsworth's Weather Online</title>
		<link>http://www.emsmet.org.uk</link>
		<description><![CDATA[<P><IMG border=0 hspace=0 alt="" align=baseline src="http://www.emsmet.org.uk/extrem%20header.jpg">Live Weather from Emsworth Hampshire in the UK</P>]]></description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Jitbit RSS Feed Creator</generator>
		<pubDate>Tue, 06 Sep 2011 07:28:35 +0100</pubDate>
		<image><title>Emsworth's Weather Online</title><link>http://www.emsmet.org.uk</link><url>http://www.emsmet.org.uk/images/img16.gif</url></image><item><title>July data has been uploaded</title><description>Cooler than average and slightly "wetter"</description><link>http://www.emsmet.org.uk/2010.htm</link><pubDate>Tue, 06 Sep 2011 07:28:35 +0100</pubDate></item>
		<item><title>June data uploaded</title><description>Slightly cooler and wetter than the June means.</description><link>http://www.emsmet.org.uk/2010.htm</link><pubDate>Sun, 03 Jul 2011 09:54:16 +0100</pubDate></item>
		<item><title>April 2011 data added to Website</title><description>With only 2mm of rainfall April 2011 was the driest April on record and also the warmest April with an average temperature 3°C above the mean.</description><link>http://www.emsmet.org.uk/2010.htm</link><pubDate>Sun, 01 May 2011 12:51:49 +0100</pubDate></item>
		<item><title>February 2011 data added to Website</title><description>February was  warmer than average but with less precipitation.</description><link>http://www.emsmet.org.uk/2010.htm</link><pubDate>Fri, 04 Mar 2011 12:16:17 +0000</pubDate></item>
		<item><title>January 2011 data added to Website</title><description><![CDATA[<P><IMG border=0 hspace=0 alt="" align=baseline src="http://www.emsmet.org.uk/Img/imgC.jpg"></P>
<P>&nbsp;</P>
<P>Average temperature and very slightly higher than average rainfall</P>]]></description><link>http://www.emsmet.org.uk/2010.htm</link><pubDate>Mon, 14 Feb 2011 10:17:52 +0000</pubDate></item>
		<item><title>Emsworth's Past Weather</title><description>Emsworth's Past Weather page has been updated with staistics for 2010</description><link>http://www.emsmet.org.uk/PAST.html</link><pubDate>Mon, 10 Jan 2011 10:50:23 +0000</pubDate></item>
		<item><title>Year to date page updated</title><description>Emsworth's coolest and wetest August for over ten years.</description><link>http://www.emsmet.org.uk/2010.htm</link><pubDate>Sun, 05 Sep 2010 15:44:28 +0100</pubDate></item></channel>
</rss>

